I want to share with you what has been happening in your local real estate market. These are aggregated values based on collected MLS data.

Housing Inventory Snapshot September 27, 2018
  Average List Price 30 Day Trend Median List Price 30 Day Trend Average DOM: active/sold 30 Day Trend Number of Active Listings 30 Day Trend
Alexandria City, VA
Single Family $897,500 -6.24% $849,000 -8.21% 56 / 63 -11 / 12 56 10
Luxury Single Family $2,642,104 -9.62% $1,799,981 -10.00% 113 / 60 -29 / N/A 19 4
Condo/Townhome $397,063 -6.51% $349,900 -9.09% 53 / 48 -1 / -4 254 27
Luxury Condo/Townhome $1,272,540 -0.86% $1,080,000 -0.83% 87 / 62 -5 / 2 86 8
Manassas Park City, VA
Single Family $353,226 -4.52% $349,000 -0.26% 43 / 27 5 / -23 15 1
Anne Arundel County, MD
Single Family $440,485 -1.20% $438,000 -2.45% 92 / 56 4 / -6 1,343 41
Luxury Single Family $1,261,915 -0.57% $979,900 -0.01% 140 / 93 -3 / 6 443 8
Condo/Townhome $295,198 -2.37% $299,999 -3.54% 64 / 51 -1 / 7 466 25
Luxury Condo/Townhome $486,446 -0.60% $459,999 -2.33% 105 / 58 8 / -12 156 6
Fairfax City, VA
Single Family $628,587 -6.40% $629,900 -3.82% 94 / 44 8 / 4 32 1
Condo/Townhome $449,044 -9.92% $465,000 -6.54% 45 / 53 -1 / 14 37 8
Baltimore City, MD
Single Family $189,424 +2.03% $199,900 +0.00% 90 / 56 3 / -6 413 1
Luxury Single Family $630,728 +6.65% $529,900 +6.00% 91 / 56 8 / 13 133 -3
Condo/Townhome $127,997 +6.33% $125,000 +8.70% 106 / 57 1 / -1 1,765 45
Luxury Condo/Townhome $463,171 +1.94% $379,000 +2.43% 83 / 66 -5 / -4 630 6
Prince William County, VA
Single Family $446,698 +0.59% $450,000 +0.22% 57 / 52 6 / 5 651 10
Luxury Single Family $811,443 +3.45% $718,900 +2.85% 98 / 73 3 / 3 213 -13
Condo/Townhome $291,741 -2.17% $299,500 -0.17% 48 / 46 6 / 6 319 -21
Luxury Condo/Townhome $443,977 -1.50% $417,990 -1.65% 59 / 55 -3 / 13 111 -2
Arlington County, VA
Single Family $1,078,635 -0.36% $1,050,000 +0.00% 70 / 44 -7 / -5 154 10
Luxury Single Family $2,096,648 -4.26% $1,950,000 -2.26% 78 / 64 -13 / -66 46 -3
Condo/Townhome $345,068 +1.36% $349,000 -3.04% 64 / 49 -6 / 4 225 23
Luxury Condo/Townhome $943,132 +3.90% $839,000 -0.70% 58 / 50 -17 / -3 87 9
Harford County, MD
Single Family $328,294 -0.52% $329,000 +0.00% 89 / 45 3 / 1 466 12
Luxury Single Family $688,802 -1.13% $629,400 -0.08% 123 / 22 5 / -52 152 3
Condo/Townhome $195,923 -0.20% $202,990 +1.55% 54 / 48 6 / 1 207 2
Luxury Condo/Townhome $344,749 -2.99% $309,500 -1.75% 77 / 41 2 / 1 74 0
Prince Georges County, MD
Single Family $320,456 -0.48% $320,000 -0.59% 66 / 46 4 / -4 1,117 31
Luxury Single Family $600,258 -1.29% $560,000 -0.71% 140 / 95 -7 / 32 351 -1
Condo/Townhome $221,514 +2.25% $230,000 +0.04% 56 / 47 -3 / 0 490 58
Luxury Condo/Townhome $443,484 -2.99% $405,000 -0.98% 65 / 21 -10 / -7 157 14
Baltimore County, MD
Single Family $312,308 -2.60% $290,000 -3.30% 90 / 50 1 / 5 1,246 40
Luxury Single Family $988,620 +0.17% $750,000 +0.00% 126 / 85 -2 / 25 376 14
Condo/Townhome $189,199 +0.03% $198,500 +1.79% 60 / 37 0 / -5 537 42
Luxury Condo/Townhome $373,389 -0.87% $335,045 -1.43% 58 / 72 -2 / 17 180 19
Howard County, MD
Single Family $596,390 +0.32% $599,900 -0.02% 118 / 42 19 / -3 469 -11
Luxury Single Family $1,137,848 +2.03% $999,900 +0.19% 140 / 117 -38 / 75 160 -12
Condo/Townhome $299,395 -0.21% $315,000 +0.00% 50 / 39 2 / 2 222 22
Luxury Condo/Townhome $513,424 +2.70% $483,990 +1.89% 58 / 40 -1 / 8 73 4
Montgomery County, MD
Single Family $592,956 +0.04% $579,900 +0.85% 66 / 50 0 / 5 956 37
Luxury Single Family $1,788,806 -0.58% $1,495,000 -0.27% 112 / 62 -7 / 6 547 37
Condo/Townhome $278,671 +1.33% $284,900 +2.11% 55 / 49 3 / 4 660 51
Luxury Condo/Townhome $853,458 +5.09% $634,000 +3.34% 72 / 52 0 / 1 316 3
Fairfax County, VA
Single Family $784,256 +0.50% $749,999 +0.16% 70 / 56 -1 / 4 1,362 20
Luxury Single Family $2,331,644 -3.29% $1,799,000 -2.76% 138 / 85 -5 / -20 452 4
Condo/Townhome $341,527 -0.29% $344,000 -0.29% 48 / 44 6 / 0 791 6
Luxury Condo/Townhome $714,129 -1.35% $649,990 -1.52% 75 / 52 10 / -1 258 -9
Carroll County, MD
Single Family $348,152 -2.36% $349,900 -0.03% 81 / 47 0 / -6 391 12
Luxury Single Family $664,031 -1.61% $633,900 -2.33% 145 / 70 6 / 18 121 2
Condo/Townhome $223,051 -1.58% $214,990 +0.00% 62 / 81 -1 / 39 35 -3
Luxury Condo/Townhome $386,378 +0.70% $339,935 +0.00% 45 / 15 1 / -71 11 0
Manassas City, VA
Single Family $391,957 -3.46% $385,000 -3.73% 41 / 62 -6 / 4 38 2
Luxury Single Family $587,779 N/A $529,900 N/A 49 / 35 N/A / N/A 12 N/A
Condo/Townhome $258,588 -1.41% $265,000 -3.60% 43 / 41 -16 / -4 36 2
Luxury Condo/Townhome $370,874 N/A $342,900 N/A 23 / 67 N/A / N/A 13 N/A

Please feel free to reach out to me if you have any questions about the information provided. If you want to know what your home is worth in the current market click HERE.