I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.

Housing Inventory Snapshot March 28, 09
  Average List Price Median List Price Average Days On Market
District of Columbia (DC), DC
Single Family under $1M $424,397 $359,000 104
Single Family over $1M $3,099,747 $2,145,000 128
Condo/Townhome under $600K $307,973 $289,997 122
Condo/Townhome over $600K $1,244,326 $898,000 120
Anne Arundel County, MD
Single Family under $500K $341,365 $339,900 143
Single Family over $500K $1,049,013 $753,000 186
Condo/Townhome under $300K $204,052 $224,999 125
Condo/Townhome over $300K $507,762 $399,900 138
Baltimore County, MD
Single Family under $500K $295,489 $280,000 140
Single Family over $500K $925,070 $699,000 148
Condo/Townhome under $300K $181,968 $180,000 123
Condo/Townhome over $300K $442,424 $375,000 124
Baltimore City, MD
Single Family under $500K $255,304 $240,000 137
Single Family over $500K $892,909 $699,990 168
Condo/Townhome under $300K $132,083 $125,000 147
Condo/Townhome over $300K $554,645 $425,000 155
Carroll County, MD
Single Family under $500K $343,090 $349,900 144
Single Family over $500K $774,998 $659,000 207
Condo/Townhome under $300K $199,069 $199,999 140
Condo/Townhome over $300K $360,890 $339,900 100
Charles County, MD
Single Family under $500K $329,793 $330,000 149
Single Family over $500K $766,140 $629,000 237
Condo/Townhome under $300K $204,503 $210,000 146
Condo/Townhome over $300K $347,996 $329,900 174
Harford County, MD
Single Family under $500K $318,835 $314,900 142
Single Family over $500K $797,683 $675,000 168
Condo/Townhome under $300K $197,293 $203,285 111
Condo/Townhome over $300K $406,147 $354,900 181
Howard County, MD
Single Family under $500K $376,295 $380,000 123
Single Family over $500K $823,502 $699,900 136
Condo/Townhome under $300K $224,529 $230,000 119
Condo/Townhome over $300K $414,894 $375,000 98
Montgomery County, MD
Single Family under $1M $506,694 $469,900 113
Single Family over $1M $1,969,518 $1,600,000 123
Condo/Townhome under $600K $254,080 $229,900 120
Condo/Townhome over $600K $1,070,706 $899,999 123
Prince Georges County, MD
Single Family under $500K $270,173 $259,900 141
Single Family over $500K $798,966 $647,847 204
Condo/Townhome under $300K $192,972 $199,000 129
Condo/Townhome over $300K $352,118 $339,990 134
Arlington County, VA
Single Family under $1M $657,589 $669,000 90
Single Family over $1M $1,556,126 $1,398,000 118
Condo/Townhome under $600K $350,152 $345,000 83
Condo/Townhome over $600K $1,221,923 $900,000 99
Fairfax County, VA
Single Family under $1M $575,248 $565,000 96
Single Family over $1M $2,077,368 $1,550,000 150
Condo/Townhome under $600K $280,945 $260,000 93
Condo/Townhome over $600K $800,507 $725,000 109
Alexandria City, VA
Single Family under $1M $634,684 $680,000 100
Single Family over $1M $1,568,127 $1,351,500 146
Condo/Townhome under $600K $312,795 $285,000 93
Condo/Townhome over $600K $1,119,156 $819,000 105
Fairfax City, VA
Single Family under $500K $375,711 $389,500 79
Single Family over $500K $839,549 $785,000 108
Condo/Townhome under $300K $193,401 $187,000 76
Condo/Townhome over $300K $443,194 $417,500 82
Falls Church City, VA
Single Family under $500K $355,396 $345,000 90
Single Family over $500K $961,726 $750,000 98
Condo/Townhome under $300K $185,570 $179,900 113
Condo/Townhome over $300K $499,565 $479,000 111
Manassas City, VA
Single Family under $500K $250,138 $223,000 115
Single Family over $500K N/A N/A N/A
Condo/Townhome under $300K $132,612 $110,900 76
Condo/Townhome over $300K N/A N/A N/A
Manassas Park City, VA
Single Family under $500K $226,444 $180,000 131
Single Family over $500K $620,203 $585,000 216
Condo/Townhome under $300K $137,469 $119,000 107
Condo/Townhome over $300K N/A N/A N/A
Prince William County, VA
Single Family under $500K $284,354 $295,000 124
Single Family over $500K $782,267 $689,727 191
Condo/Townhome under $300K $156,531 $149,900 89
Condo/Townhome over $300K $564,175 $379,990 101

 

MORTGAGE. National Averages (March 28, 09)*
30-year fixed Rate - 4.97% APR - n/a%
15-year fixed Rate - 4.79% APR - n/a%
5/1 ARM Rate - 4.28% APR - n/a%


* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.

If you know someone who is considering buying or selling a home, please give me a call. I will provide professional & courteous service along with knowledgeable guidance through the process.
 

                                        MARYLAND GOVERNMENT AT- A- GLANCE